Marine Modern
| 1 | Julia Fairhall | Winter Racing | 26cm x 16cm |
£200 |
| 2 | Holly Maslen |
Sails II |
10cm x 10cm |
£200 |
| 3 |
Holly Maslen |
Black on the Wight |
10cm x 10cm |
£100 |
| 4 | Holly Maslen |
Blue Rush |
10cm x 10cm |
£125 |
| 5 | Holly Maslen |
Cutting Through Green |
10cm x 10cm |
£155 |
| 6 | Holly Maslen |
Dawn |
16cm x 12cm |
£165 |
| 7 |
Holly Maslen |
Harbour | 30cm x 30cm |
£475 |
| 8 | Holly Maslen |
Harbour Impressions |
24cm x 24cm |
£325 |
| 9 | Holly Maslen | Rough Waters | 24cm x 28cm | £350 |
| 10 | Holly Maslen | Round the Island II | 6cm x 16cm | £100 |
| 11 | Holly Maslen | Sail Me | 10cm x 14cm | £100 |
| 12 | Holly Maslen | Round the Bouy | 10cm x 10cm | £170 |
| 13 | Henry Dawnay | Boats at Bembridge | 50cm x 38cm | £250 |
| 14 | Barbara Gould | Sail Fusion | 10cm x 10cm | £175 |
| 15 | Becky Samuelson |
Sailing in Seaview |
23cm x 28cm | £125 |
| 16 | Becky Samuelson | 3 Sails |
23cm x 28cm | £195 |
| 17 | Holly Maslen | Choppy Water |
50cm x 20cm | £150 |
| 18 | Holly Maslen | Distance | 24cm x 30cm | £355 |
| 19 | Macolm Winter | Sailing Around the 9 Bouy | 51cm x 41cm | £375 |
| 20 | Barbara Gould | Cowes ( oil on canvas) | 40cm x 51cm | £275 |
| 21 | Lynn Young | Day at the Races (one) | 76cm x 76cm | £300 |
| 22 | Lynn Young | Day at the races (two) | 40cm x 40cm | £180 |
| 23 | Ann Hawksley | Seaview Dinghies Evening Light I | 51cm x 41cm | Sold |
| 24 | Ann Hawksley | Seaview Dinghies Evening Light II | 59cm x 69cm | Sold |
| 25 | Ann Hawksley | Seaview Dinghies Evening Light III | 51cm x 41cm | Sold |
| 26 | Holly Maslen | Cloud Burst | 12cm x 16cm | £125 |
| 27 | Holly Maslen | Cowes Week I | 20cm x 8cm | £150 |
| 28 | Holly Maslen | Cowes Week II | 20cm x 8cm | £150 |
| 29 | Holly Maslen | Cutting Through Blue | 16cm x 16cm | £170 |
| 30 | Holly Maslen | Early Start | 18cm x 14cm | £170 |
| 31 | Holly Maslen | In The Sky | 18cm x 14cm | £170 |
| 32 | Holly Maslen | Rain Race I |




































